Size Chart: DL1961
Jeans, Shorts & Skirts
US | Size | Waist | Hip | Thigh |
---|---|---|---|---|
00 | 23 | 23" | 33" | 16" |
0 | 24 | 24" | 34" | 16.5" |
2 | 25 | 25" | 36" | 17" |
4 | 26 | 26" | 37" | 17.5" |
4-6 | 27 | 27" | 38" | 18" |
6 | 28 | 28" | 39" | 18.5" |
8 | 29 | 29" | 40" | 19" |
10 | 30 | 31" | 41.5" | 19.5" |
12 | 31 | 32" | 43" | 20" |
14 | 32 | 34" | 44.5" | 20.5" |
15-16 | 33 | 37" | 48" | 21" |
16 | 34 | 39" | 50" | 21.5" |
Tops
Size | Bust | Waist |
---|---|---|
XS | 25-26" | 36-37" |
S | 27-28" | 38-39" |
M | 29-31" | 40-41.5" |
L | 32-34" | 43-44.5" |
XL | 37-39" | 48-50" |